Country | Ranking in terms of life expectancy - 2015 | Life expectancy in years - 2015 | Total amount spent on health care per capita - 2015 (in US Dollars) |
Japan | 1 | 83.7 | 4,405 |
Costa Rica | 30 | 79.6 | 1,286 |
United States | 31 | 79.3 | 9,536 |
— Sources:
Country | Ranking in terms of life expectancy - 2015 | Life expectancy in years - 2015 | Total amount spent on health care per capita - 2015 (in US Dollars) |
Japan | 1 | 83.7 | 4,405 |
Costa Rica | 30 | 79.6 | 1,286 |
United States | 31 | 79.3 | 9,536 |
— Sources:
One comment on “Americans Spend More on Health Care – But Don’t Live Longer”
Best comments get a free hardcover copy of Living Sanely in an Insane World. We'll email you for your address if you're selected.